Deployment Registry
Canonical multi-chain contract address book — every deployment, every environment, full audit trail
6
Total Deployments
5
Mainnet
5
Successful
5
Verified
3
Audited
$155.55
Total Gas Cost
6 of 6 records
Contract | Network | Address | Version / Commit | Environment | Audit | Gas Cost | Deployed | Status | |
|---|---|---|---|---|---|---|---|---|---|
Governance DAO Governor alice@company.com | Ethereum | — | v1.0.0b2c3d4e | mainnet | — Unaudited | — — | 1h ago | ||
DeFi YieldVault DeFi charlie@company.com | BSC | v1.0.0f1e2d3c | mainnet | ⏳ Pending | $4.12 0.0023 ETH | 2d ago block #38.92M | |||
ERC20 ClientToken ERC20 alice@company.com | Ethereum | v1.2.0a4f2c3e | mainnet | ✓ Audited | $142.18 0.0412 ETH | 5d ago block #19.85M | |||
ERC20 ClientToken ERC20 (Sepolia) alice@company.com | Sepolia | v1.2.0a4f2c3e | testnet | — Unaudited | — 0.0412 ETH | 6d ago block #5.85M | |||
Proxy CryptoApes NFT (Proxy) bob@company.com | Polygon | v2.1.0c7d8e9f | mainnet | ✓ Audited | $8.91 0.0089 ETH | 10d ago block #55.73M | |||
Multisig MultiSig Wallet 3-of-5 bob@company.com | Arbitrum | v1.1.2e5f6g7h | mainnet | ✓ Audited | $0.34 0.0001 ETH | Feb 26, 2026, 06:01:46 AM block #201.85M |
CI/CD Auto-Registration
Automatically register deployments from your GitHub Actions / Foundry scripts via the API endpoint below. Deployments pushed from CI include the commit hash, branch, and deployer for full traceability.
# In your Foundry deploy script or GitHub Action:
POST https://cryptogod.internal/api/deployments
{ network, address, txHash, abi, version, commitHash }